Gears are mechanical devices that transfer torque and motion or set the mechanical motion in action through the engagement of other gears, a shaft or a series of parts. Gears interlock with one another and turn together with the help of evenly cut teeth. Teeth allow different sized and shaped gears to interlock with one another.
They are designed to transmit force to another gear or toothed component. The teeth of the gear can be shaped to minimize the wear, noise and vibration and maximize the power transmission efficiency.
Gears often used in pairs for a mechanical advantage, allowing the torque of the driving gear to produce a larger torque in the driven gear at a lower speed, or a smaller torque at a higher speed.
Gear applications are quite diverse and highly customizable;
they appear anywhere that an application requires speed reduction,
speed increase, power transmission, motion transmission or force reduction.
GEAR PRODUCTION CAPABILITIES
DESCRIPTION | PROCESS | MODULE | QUALITY |
Spur Gears | Hobbing/Skiving Shaping/Shaving Grinding/Honing | M0.2 ~ M45 M0.5 ~ M20 M0.2 ~ M25 M0.8 ~ M6.0 M0.8 ~ M25 M0.2 ~ M20 | AGMA 10 AGMA 11 AGMA 10 AGMA 11 AGMA 14 AGMA 12 |
Helical Gears | Hobbing/Skiving Shaping/Shaving Grinding/Honing | M0.2 ~ M45 M0.5 ~ M20 M0.2 ~ M25 M0.8 ~ M6.0 M0.8 ~ M25 M0.2 ~ M20 | AGMA 10 AGMA 11 AGMA 10 AGMA 11 AGMA 14 AGMA 12 |
Worm | Milling/Hobbing Skiving/Grinding | M0.2 ~ M20 M0.2 ~ M20 M0.5 ~ M12 M0.5 ~ M12 | AGMA 10 AGMA 8 AGMA 8 AGMA 10 |
Worm Gears | Hobbing | M0.5 ~ M12 | AGMA 9 |
Spiral Bevel Gears | Cutting/Lapping Grinding | M2.5 ~ M25 M2.5 ~ M6.0 | AGMA 10 AGMA 12 |
Straight Bevel Gears | Forging/Cutting/Lapping | ||
Spline Shafts | Hobbing/Grinding | AGMA 10 |
Our gear design services can save you time and money.
We can assist you at the design stage to prevent numerous expensive literations
with the right material selection, tooth contact analysis, stress analysis and gear design.
We can also assist with the prototype design and manufacture to save you time on your production line.
Types | Spur and helical gears, crossed helical gear sets, worm and worm wheelsets, bevel gear sets, spur gear sets, planetary gear sets, rack and pinion gears, gear shafts etc. |
Diameter | up to 1000mm |
Max. face | Up to 500mm |
Module | 0.2 ~ 25 mm |
Helix angle | ±45° (RH/LH) |
Accuracy | DIN6, AGMA 10, or better |
Certifications | TS16949 / ISO 9001 |
Production | Small, medium to high volume production |
Material |
|
Applications | Automotive, home appliances, power tools, industrial gearboxes, sports equipment, printing equipment, packaging machinery, robotic devices, mechatronics, medical device, wind power, chemical, and power and pneumatics tool applications |